Financial reporting
General information
The quarterly results will be published at approximately 08:00 CET through the Oslo Stock Exchange NewsWeb system. The presentation will be in English.
For further information, contact:
Arild Bårdsen
Chief Financial Officer
+47 92 66 75 90
Date
| Event
| Report
| Presentation
|
| |
| 2011-11-18 | Third Quarter Interim Consolidated Financial Information |  | | | |
| 2011-08-25 | Second quarter and first half year Interim Consolidated Financial Information |  | | | |
| 2011-05-24 | First Quarter Interim Consolidated Financial Information | 
| | | |
| 2011-04-26 | 2010 Annual report | 
| | | |
| 2011-02-23 | Q4 2010 and preliminary results 2010 | 
| | | |
| 2010-11-15 | 3rd quarter result | 
| | | |
| 2010-08-25 | 2nd quarter result | 
| | | |
| 2010-05-27 | 1st quarter result | 
| | | |
| 2010-04-28 | 2009 Annual report | 
| | | |
| 2010-02-24 | 4th quarter result | 
| | | |
| 2009-11-24 | 3rd quarter result | 
| | | |
| 2009-08-26 | 2nd quarter result | 
| 
| | |
| 2009-05-20 | 1st quarter result | 
| 
| | |
| 2009-04-30 | 2008 Annual report | 
| | | |
| 2009-02-25 | Q4 2008 Financial Report | 
| 
| | |
2008-10-29 | 3rd quarter result | 
| 
| | |
| 2008-08-21 | 2nd quarter result | 
| 
| | |
| 2008-04-22 | 1st quarter result | 
| 
| | |
| 2008-01-24 | 2007 Annual report |  |  | | |
| 2007-11-06 | 3rd quarter result |  |  | | |
| 2007-08-29 | 2nd quarter result |  |  | | |
| 2007-05-22 | 1st quarter result |  |  | | |
| 2006 Annual report |  | | | |
To view the PDF documents you will need the Acrobat Reader.
Please click
HERE to download the free Adobe Acrobat Reader software.